Home
Search
Print
Add Bookmark
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 31 Jul 1618 | Charly-sur-Marne, Aisne, Picardie, France | I32473 | Navarre/Andrus | |
| 2 | 31 Jul 1652 | I7447 | Navarre/Andrus | ||
| 3 | 31 Jul 1703 | Sévignacq, Pyrénées-Atlantiques, Aquitaine, France | I14790 | Navarre/Andrus | |
| 4 | 31 Jul 1726 | Québec, Québec, Québec, Canada | I39663 | Navarre/Andrus | |
| 5 | 31 Jul 1758 | Sainte-Anne-de-la-Pérade, Les Chenaux, Quebec, Canada | I8161 | Navarre/Andrus | |
| 6 | 31 Jul 1761 | Bruges, Gironde, Aquitaine, France | I14688 | Navarre/Andrus | |
| 7 | 31 Jul 1810 | Burritts Rapids, Leeds And Grenville, Ontario, Canada | I7126 | Navarre/Andrus | |
| 8 | 31 Jul 1845 | , , Missouri, United States | I19327 | Navarre/Andrus | |
| 9 | 31 Jul 1852 | , , New York, United States | I7122 | Navarre/Andrus | |
| 10 | 31 Jul 1907 | , , California, United States | I3120 | Navarre/Andrus | |
| 11 | 31 Jul 1929 | Clatskanie, Columbia, Oregon, United States | I3388 | Navarre/Andrus | |
| 12 | 31 Jul 1938 | Antigo, Langlade, Wisconsin, United States | I17563 | Navarre/Andrus | |
| 13 | 31 Jul 1969 | Findlay, Hancock, Ohio, United States | I8334 | Navarre/Andrus | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 1619 | I9423 | Navarre/Andrus | ||
| 2 | 31 Jul 1624 | I43610 | Navarre/Andrus | ||
| 3 | 31 Jul 1649 | I4775 | Navarre/Andrus | ||
| 4 | 31 Jul 1727 | I6190 | Navarre/Andrus | ||
| 5 | 31 Jul 1772 | I12232 | Navarre/Andrus | ||
| 6 | 31 Jul 1786 | Bruges, Gironde, Aquitaine, France | I14655 | Navarre/Andrus | |
| 7 | 31 Jul 1853 | Montréal, Montréal, Québec, Canada | I12219 | Navarre/Andrus | |
| 8 | 31 Jul 1863 | Gettysburg, Adams, Pennsylvania, United States | I9939 | Navarre/Andrus | |
| 9 | 31 Jul 1872 | Duck Creek, Brown, Wisconsin, United States | I1594 | Navarre/Andrus | |
| 10 | 31 Jul 1886 | Phlox, Langlade, Wisconsin, United States | I7995 | Navarre/Andrus | |
| 11 | 31 Jul 1969 | Findlay, Hancock, Ohio, United States | I8334 | Navarre/Andrus | |
| 12 | 31 Jul 1975 | , Clackamas, Oregon, United States | I7175 | Navarre/Andrus | |
| 13 | 31 Jul 1975 | I2274 | Navarre/Andrus | ||
| 14 | 31 Jul 1975 | I41885 | Navarre/Andrus | ||
| 15 | 31 Jul 1995 | I15940 | Navarre/Andrus | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 31 Jul 1677 | Québec, Québec, Québec, Canada | I42097 | Navarre/Andrus | |
| 2 | 31 Jul 1689 | Québec, Québec, Québec, Canada | I39644 | Navarre/Andrus | |
| 3 | 31 Jul 1721 | Québec, Québec, Québec, Canada | I7920 | Navarre/Andrus | |
| 4 | 31 Jul 1733 | Saint-François-du-Sud, Montmagy, Québec, Canada | I37827 | Navarre/Andrus | |
| 5 | 31 Jul 1743 | Cap-Santé, Portneuf, Québec, Canada | I32605 | Navarre/Andrus | |
| 6 | 31 Jul 1754 | Nicolet, Nicolet Yamaska, Québec, Canada | I38204 | Navarre/Andrus | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 31 Jul 1688 | Montréal, Montréal, Québec, Canada | I31132 | Navarre/Andrus | |
| 2 | 31 Jul 1688 | Montréal, Montréal, Québec, Canada | I31133 | Navarre/Andrus | |
| 3 | 31 Jul 1719 | Repentigny, L'assomption, Québec, Canada | I37560 | Navarre/Andrus | |
| 4 | 31 Jul 1719 | Repentigny, L'assomption, Québec, Canada | I32493 | Navarre/Andrus | |
| 5 | 31 Jul 1787 | Grondines, Portneuf, Quebec, Canada | I30706 | Navarre/Andrus | |
| 6 | 31 Jul 1787 | Grondines, Portneuf, Quebec, Canada | I30705 | Navarre/Andrus | |
| 7 | 31 Jul 1978 | Monte Vista, Rio Grande, Colorado, United States | I3068 | Navarre/Andrus | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
| 1 | 31 Jul 1653 | Charlestown, Suffolk, Massachusetts, United States | I2371 | Navarre/Andrus | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Census | Person ID | Tree | ||
| 1 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I15855 | Navarre/Andrus | |
| 2 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I248 | Navarre/Andrus | |
| 3 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I15854 | Navarre/Andrus | |
| 4 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I230 | Navarre/Andrus | |
| 5 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I233 | Navarre/Andrus | |
| 6 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I228 | Navarre/Andrus | |
| 7 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I231 | Navarre/Andrus | |
| 8 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I196 | Navarre/Andrus | |
| 9 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I249 | Navarre/Andrus | |
| 10 | 31 Jul 1850 | Green Bay, Brown, Wisconsin, United States | I197 | Navarre/Andrus | |
| 11 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I7820 | Navarre/Andrus | |
| 12 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I4006 | Navarre/Andrus | |
| 13 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I9255 | Navarre/Andrus | |
| 14 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I4007 | Navarre/Andrus | |
| 15 | 31 Jul 1860 | Williamsport, Lycoming, Pennsylvania, United States | I3802 | Navarre/Andrus | |
| 16 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I9254 | Navarre/Andrus | |
| 17 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I9253 | Navarre/Andrus | |
| 18 | 31 Jul 1860 | Williamsport, Lycoming, Pennsylvania, United States | I4087 | Navarre/Andrus | |
| 19 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I4008 | Navarre/Andrus | |
| 20 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I9256 | Navarre/Andrus | |
| 21 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I9252 | Navarre/Andrus | |
| 22 | 31 Jul 1860 | Williamsport, Lycoming, Pennsylvania, United States | I4092 | Navarre/Andrus | |
| 23 | 31 Jul 1860 | Chatham Township, Tioga, Pennsylvania, United States | I7823 | Navarre/Andrus | |
| 24 | 31 Jul 1860 | Williamsport, Lycoming, Pennsylvania, United States | I4069 | Navarre/Andrus | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 31 Jul 1673 | Trois-Rivières, Trois-Rivières, Québec, Canada | I35306 | Navarre/Andrus | |
| 2 | 31 Jul 1674 | Sorel, Le Bas Richelieu, Québec, Canada | I37568 | Navarre/Andrus | |
| 3 | 31 Jul 1694 | Varennes, Lajemmerais, Québec, Canada | I33917 | Navarre/Andrus | |
| 4 | 31 Jul 1715 | Québec, Québec, Québec, Canada | I33609 | Navarre/Andrus | |
| 5 | 31 Jul 1720 | Champlain, Les Chenaux, Québec, Canada | I30672 | Navarre/Andrus | |
| 6 | 31 Jul 1726 | Québec, Québec, Québec, Canada | I39663 | Navarre/Andrus | |
| 7 | 31 Jul 1740 | Montréal, Montréal, Québec, Canada | I2050 | Navarre/Andrus | |